Great Westside Location
Property Info
Status:Active
MLS #:24-4939
Price:$ 459,900
Beds:3
Baths:2 Baths (2 F)
Type:Single Family
Size:1,890 ft²
Lot Size:10,019 ft²
Features
- 1890 Square Feet
- 3 bedrooms 2 baths
- Large living room with a fireplace
- Only 10 minutes to Whiskeytown Lake
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
Total: | $459,900 | 20% Down: | $91,980 | Financing: | $367,920 |
30 Yr Fixed* 7.0 % (7.05% APR) $2,448 / month | 15 Yr Fixed* 6.27 % (6.35% APR) $3,159 / month | 5/1 ARM* 6.76 % (7.26% APR) $2,389 / month |
*Rates for December 2024. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
1240 Manzanita Hills Avenue, Redding CA 96001 (530) 225-0050 | public | 0.8 mi | |
2825 Shasta Street, Redding CA 96001 (530) 242-6409 | private | 0.8 mi | |
2650 8th Street, Redding CA 96001 (530) 243-1880 | public | 1.2 mi | |
2650 8th Street, Redding CA 96001 (530) 243-1880 | public | 1.2 mi | |
2500 Eureka Way, Redding CA 96001 (530) 241-4161 | public | 1.2 mi | |
2500 Eureka Way, Redding CA 96001 (530) 245-2716 | public | 1.2 mi | |
1570 Jay Street, Redding CA 96001 (530) 246-3972 | private | 1.2 mi | |
2460 Gold Street, Redding CA 96001 (530) 243-2302 | private | 1.2 mi | |
2200 Eureka Way, Redding CA 96001 (530) 245-2760 | public | 1.3 mi | |
2200 Eureka Way, Redding CA 96001 (530) 245-2790 | charter | 1.3 mi | |
2200 Eureka Way, Suite B, Redding CA 96001 (530) 245-2626 | public | 1.4 mi | |
2089 Tradition Way, Redding CA 96001 (530) 246-7762 | private | 2.2 mi | |
2150 Civic Center Drive, Redding CA 96001 (530) 225-0040 | public | 2.4 mi | |
1805 Sequoia Street, Redding CA 96001 (530) 225-0020 | public | 2.5 mi | |
375 Ellis Street, Redding CA 96001 (530) 225-0045 | public | 2.6 mi | |
1330 Arboretum Drive, Redding CA 96003 (530) 225-0035 | public | 2.6 mi | |
307 Park Marina Circle, Redding CA 96001 (530) 245-2600 | charter | 2.9 mi | |
307 Park Marina Circle, Redding CA 96001 (530) 245-2600 | charter | 2.9 mi | |
4824 Aloe Vera Drive, Redding CA 96001 (530) 222-2095 | private | 3 mi | |
4659 E.side Rd., Redding CA 96001 (530) 246-3302 | public | 3.1 mi | |
3500 Tamarack Drive, Redding CA 96003 (530) 245-7960 | public | 3.2 mi | |
3500 Tamarack Drive, Redding CA 96003 (530) 225-0456 | charter | 3.2 mi | |
10446 Red Bluff Road, Shasta CA 96087 (530) 243-1110 | public | 3.3 mi | |
43 Hilltop Drive, Redding CA 96003 (530) 225-0376 | public | 3.4 mi | |
8835 Swasey Drive, Redding CA 96001 (530) 243-0561 | public | 3.4 mi | |
Data provided by GreatSchools.org ©2023. All rights reserved. |
About Dennis & Meg Grotting
Dennis Grotting
32 years full time experience selling home.
Certified Residential Specialists
B.A. Humboldt State University
M.S. Brigham Young University
Member of Shasta County Board of Realtors
Member of California State Association of Realtors
Member of National Association of Realtors
CRS - Council of Residential Specialists
SRES = Seniors Real Estate Specialist
GRI - Graduate Realtor Institute
ABR - Accredited Buyer Representative
Meg Grotting
14 years experience
B.A. Humboldt State University
ABR - Accredited Buyer Representative
Member of Shasta County Board of Realtors
Member of California State Association of Realtors
Member of National Association of Realtors
Member of Greater Redding Chamber of Commerce
Share on Social Networks
Share by Email
http://www.1445LakesideDr.com